Applicable Industries:Farms | Showroom Location:Egypt, United States, Italy, Viet Nam, Philippines, Brazil, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:1.0-2.0 T/H | Voltage:380V |
Power:32000 | Weight:1100KG |
Dimension(L*W*H):2900*3880*3400MM | Warranty:12 months |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor, Engine | Key Selling Points:Multifunctional |
Product name:Combine rice milling machine | After-sales Service Provided:Overseas service center available |
Style:Rice milling machine | Service:24hours Online Service |
Feature:Easy Operation | Milled rate:72-76% |
Voltage (v/Hz):380V 50HZ | Function:Threshing Paddy Rice |
Application:Paddy(Rice) Processing | Weight(Kg):1100 |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United States, Viet Nam, Philippines, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Sri Lanka, Nigeria |
Certification:RoHS, CE, ISO, |
Bearing of Bower.BCA Bearing 1310-L (2) Auction is for both Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Minimum Buy Quantity | Inventory | |
150RNPH2401 | 150 mm | 245 mm | - | 680 kN | - | - | - | |
7205DB | 25 mm | 52 mm | 0,25 Kg | 26,3 kN | 15 mm | N/A | 0.0 | |
UKF213-35H | 55.56 mm | - | 5.81 kg | 57.2 kN | 36 mm | - | - | |
065124 | - | - | 6.043 | - | - | N/A | 0.0 | |
SS-88104-32 | 2.754 Inch | 69.952 Millimeter | 2 Inch | 50.8 Millimeter | 0 | - | - | N/A | 0.0 | |
A-UC210D1 | - | - | 0.78 | - | - | N/A | 0.0 | |
MU1207GUV | - | - | 0.455 | - | - | N/A | 0.0 | |
UEPA207-23NPMZ20RF | 1.4375 in | 3-5/32 in | - | - | 1-63/64 in | - | - | |
619/6-ZZ | 6 mm | 15 mm | - | - | 5 mm | - | - | |
QAATU20A100S | - | - | 58.0 lb | - | - | - | - | |
F4B-SXR-40M | 40.0000 mm | - | - | - | - | - | - | |
6207-2NKE9 | 35 mm | 72 mm | - | 17 mm | 17 mm | - | - | |
AM9040A0 | - | - | - | - | - | - | - |
Customer Cases For Bower.BCA Bearing 1310-L (2) Auction is for both For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | C | |
YAT 212-204 | 110 mm | 57.15 mm | - | - | - | 48.5 mm | 26 mm | |
140TBH10DB | 210 mm | 140 mm | - | - | - | 31,5 mm | 121 kN | |
7009C | 75 mm | 45 mm | 0,265 Kg | - | - | 16 mm | 24,6 kN | |
LM245110D-2 | - | - | 6.514 | 0.0 | N/A | - | - | |
SAMS 205 14 G | 1.221 Inch | 31.013 Millimeter | 0.875 Inch | 22.225 Millimeter | 0.498 | 0.0 | N/A | - | - | |
CRTBC-PN20R RMW | - | - | 0.711 | 0.0 | N/A | - | - | |
P-209-H | - | - | 0 | 0.0 | N/A | - | - | |
FC350 X 1-15/16 | 1.772 Inch | 45 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.77 | 0.0 | N/A | - | - | |
SAFD036K/6-7/16 | - | - | 0 | 0.0 | N/A | - | - | |
LM11910 | 1.7810 in | - | - | - | - | - | - | |
1313kjc3-nsk | 140mm | 65mm | - | - | - | 33mm | - | |
NA59/22 | 39 mm | 22 mm | - | - | - | 23 mm | 23 mm | |
GJ2085F0 | - | - | - | - | - | - | - |
Customer Case Of Bower.BCA Bearing 1310-L (2) Auction is for both At 2021 | |
---|---|
1 | Puffed rice cake making machine for small business Shipping To Saudi Arabia |
2 | rice milling equipment rice milling machine vietnam combined mini rice milling plant For Sale Saudi Arabia |
3 | Enriched Artificial Nutritional Instant Fortified Rice making machine/ nutrition artificial rice machine machine plant Sale In Saudi Arabia |
4 | High nutritional reconstituted rice machine Process In Russia |
5 | Completed Rice Processing Plant Auto Rice Mill in Bangladesh Process In Greece |
6 | 7 forks simulation of rice and wheat landscape scene simulation artificial plants Process In Russia |
7 | High quality extruder for fortified rice machine artificial rice machine frk plant Sale In United Arab Emirates |
8 | High Automation And Energy Saving Twin Screw Artificial Fortified Rice Processing Machine Shipping To Indonesia |
Customer Have Factory Case Of Bower.BCA Bearing 1310-L (2) Auction is for both At 2021 | |
---|---|
1 | Automatic artificial rice making machine plant equipment for artificial millet production fortified rice extruded machine Shipping To Brazil |
2 | High Automation And Energy Saving Twin Screw Artificial Fortified Rice Processing Machine Process In Brazil |
3 | Economical farm used mini rice mill plant/rice milling processing equipment/paddy rice hulling machine for sale Shipping To Brazil |
4 | Made for India FRK Nutritional Rice Plant with Indian Specification and Support For Sale Saudi Arabia |
5 | Flexible manufacturing automatic artificial rice milling machine price Sale In Nigeria |
6 | Instant artificial rice Making Machine production machine Process In Brazil |
7 | Small Multifunctional Commercial Rice Mill Sb-10D Zct1000 Modern Automatic Mini Rice Mill Plant Process In Egypt |
8 | Artificial Rice Plant Price Artificial Rice Machine High Capacity Artificial Rice Fortified Rice Kernel Machine Nutritional Rice Making Machine Plant Industrial Price Sale In Egypt |
Bower.BCA Bearing 1310-L (2) Auction is for both Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
NIB BOWER SKF 05075 TAPERED ROLLER BEARING CONE CK-05075 X CK05075X 3/4" ID | 1 Set | US$1765 | US$5453 |
NIB BOWER 2582 TAPERED ROLLER BEARING 2582 1-1/4" BORE USA | 1 Set | US$1044 | US$5915 |
BOWER LM11919 TAPERED ROLLER BEARING | 1 Set | US$1218 | US$5637 |
BOWER BCA BEARING MU1015DCV New NOS | 1 Set | US$1916 | US$7192 |
8 NEW BOWER BCA 09195 TAPERED ROLLER BEARING CUP/RACE 09 195 LOT OF 8 | 1 Set | US$1646 | US$6550 |
Copyright © 2017 - 2022Instant Rice Production Line Project All Rights Reserved