Condition:New | Place of Origin:Henan, China |
Production Capacity:100-150kg/h | Voltage:380V |
Power:26.6kw | Weight:750 |
Dimension(L*W*H):7m*4m*3.5m | Certification:ISO9001 |
After-sales Service Provided:Engineers available to service machinery overseas | Color:white&green |
Final product:Puffed Rice |
Bearing of BOWER 6376 TAPERED ROLLER BEARING Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | EAN | Inventory | Weight | B | |
EE 649239/649310 | 787.4 mm | 607.72 mm | - | - | - | - | 93.662 mm | |
SP2B-S2-107R | 2.531 Inch | 64.287 Millimeter | 1.438 Inch | 36.525 Millimeter | N/A | 0782476366360 | 0.0 | 3.63 | 1.875 Inch | 47.63 Millimeter | |
SAFT205-16 | - | - | N/A | 0800675118334 | 0.0 | 0.999 | - | |
UCFPL206-20MZ2B | 1.5 Inch | 38.1 Millimeter | 1.25 Inch | 31.75 Millimeter | N/A | 0808250140503 | 0.0 | 0.51 | - | |
3005-2RS | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | N/A | 0644075250986 | 0.0 | 0.1 | 0.63 Inch | 16 Millimeter | |
AAM012015020 | - | - | N/A | 0717905175527 | 13.0 | 0 | - | |
LB3204B-2ZRSTNG YRLN5 | - | - | N/A | - | 0.0 | 0 | - | |
BGFRB6204VV-[45-80/1] | - | - | - | - | - | - | - | |
241/800 EKW33+AOH241/800 | 1280 mm | 750 mm | - | - | - | - | 475 mm | |
51309 | 85 mm | 45 mm | - | 4547359307092 | - | - | - | |
7930DF | 210 mm | 150 mm | - | - | - | - | 28 mm | |
6307/HR22T2 | 80 mm | 35 mm | - | - | - | - | 21 mm |
Customer Cases For BOWER 6376 TAPERED ROLLER BEARING For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | UNSPSC | EAN | |
241/560-K30-MB-W33 | 920 mm | 560 mm | 10512 kN | 979 Kg | 355 mm | - | - | |
N316 EM | 170 | 80 | - | - | - | - | - | |
GYM1300KRRB | 140 mm | 76,2 mm | 80,2 kN | 3,087 Kg | 77,80 mm | - | - | |
UC217-52G2T04 | 150 mm | 82.55 mm | 35 mm | 3.32 kg | 85.7 mm | - | - | |
ER16K-FF | 1.375 Inch | 34.925 Millimeter | 1 Inch | 25.4 Millimeter | - | 0.281 | - | 31171536 | 0662864004213 | |
103KSZ | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | - | 0.038 | - | 31171504 | 0097741000284 | |
F4B-VSC-200-NL | - | - | - | 4.222 | - | 31171501 | 0782476318642 | |
CTFD 6Y | - | - | - | 0.06 | - | 31171508 | 0662288727705 | |
6317 ZJEM | 180 mm | 85 mm | - | - | 41 mm | - | - | |
RNA 4919 | 130 mm | - | 35 mm | - | - | - | - | |
63802 | 24 mm | 15 mm | 7 mm | - | 7 mm | - | - |
Customer Case Of BOWER 6376 TAPERED ROLLER BEARING At 2021 | |
---|---|
1 | Manufacturer of complete rice processing plant automatic rice processing equipment Process In Morocco |
2 | Best price full-automatic artificial rice production machine Process In Nigeria |
3 | Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK Process In Saudi Arabia |
4 | Artificial fortified rice making plant nutrition rice making machine extruder production line Process In Greece |
5 | 150t/d rice milling machinery plant Shipping To Saudi Arabia |
6 | Enriched Artificial Nutritional Instant Fortified Rice making machine/ nutrition artificial rice machine machine plant Process In Russia |
Customer Have Factory Case Of BOWER 6376 TAPERED ROLLER BEARING At 2021 | |
---|---|
1 | High quality artificial fortified rice making machine plant for India fortified rice kernel production line Process In Nigeria |
2 | Professional Artificial Rice Making Machine nutritional rice production plant Process In Brazil |
3 | Rice food plant use rice mill milling machine equipment For Sale Nigeria |
4 | 24T per day complete set rice mill line for rice mill plant/rice processing plant Sale In Saudi Arabia |
5 | Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine Process In Greece |
6 | Made for India FRK Nutritional Rice Plant with Indian Specification and Support Shipping To Greece |
7 | Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line Shipping To Saudi Arabia |
BOWER 6376 TAPERED ROLLER BEARING Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
BOWER 780W TAPERED ROLLER BEARING | 1 Set | US$1619 | US$7728 |
Tapered Roller Cone and Rollers Bearing 780 Bower USA Steel | 1 Set | US$1231 | US$7163 |
Bower 395 Bearing with 394A | 1 Set | US$1738 | US$7425 |
BOWER BCA BEARING MU1015DCV New NOS | 1 Set | US$1543 | US$7963 |
8 NEW BOWER BCA 09195 TAPERED ROLLER BEARING CUP/RACE 09 195 LOT OF 8 | 1 Set | US$1339 | US$5222 |
Bower.BCA Bearing 1310-L (2) Auction is for both | 1 Set | US$1103 | US$5865 |
Bower Bearing Set 48286 Cone with 48220 Cup | 1 Set | US$1327 | US$5916 |
TWB-5217 BOWER ROLLER BEARING | 1 Set | US$1953 | US$6459 |
Copyright © 2017 - 2022Instant Rice Production Line Project All Rights Reserved