Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:Egypt, Saudi Arabia, Pakistan, Russia, Argentina, South Korea, Romania, Ukraine |
Condition:New | Type:Rice |
Production Capacity:250kg/h, 400kg/h, 500kg/h, 600kg/h, 750kg/h, 120kg/h, 150-200kg/h | Place of Origin:Shandong, China |
Voltage:380V/50HZ | Power:50-120kw |
Dimension(L*W*H):28000*860*1800mm | Weight:5-8T |
Warranty:1 Year | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Product name:Artificial Rice Making Machine Production Line |
Material:304 Stainless Steel | Raw material:Rice flour etc |
Energy:Electricity Diesel Steam Gas | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Main machines:Mixer,food extruder, dryer | Shapes:Can customized |
Feature:Low Energy High Speed | Usage:Food Processing Industry |
Contact:+8618364192798 | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Russia, Japan, Malaysia, Australia, Argentina, South Korea | Certification:CE |
Bearing of Artificial Rice Production Line Parameter List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Diametro esterno | Minimum Buy Quantity | |
EXFC211 | 55 mm | - | 4,1 Kg | - | 43,55 kN | - | - | |
E-4R15203 | 760 mm | 1 100 mm | 2 560 Kg | 745 mm | 19 100 kN | - | - | |
7922C | 110 mm | 150 mm | 0,843 Kg | 20 mm | 54,5 kN | - | - | |
607LLU/5K | 7 mm | 19 mm | - | 6 mm | - | - | - | |
LFT-SXV-25M | 0.984 Inch | 25 Millimeter | 1.22 Inch | 31 Millimeter | 0.404 | - | - | - | N/A | |
UCFPL205-16MZ2RFCEB | - | - | 0.354 | - | - | - | N/A | |
US209G2T20 | - | - | 0.65 | - | - | - | N/A | |
6210-2RSR-TVH | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | 0.466 | - | - | - | N/A | |
UETPL207-23MZ20CW | 1.4375 in | - | - | - | - | - | - | |
BARA6904VV | - | - | - | - | - | - | - | |
6206 | 30 mm | 62 mm | 0.2 kg | 16 mm | - | - | - | |
7010 BDT | 50 mm | 80 mm | - | - | - | 80 | - | |
NU 204 E | 20 mm | 47 mm | - | 14 mm | - | 47 | - | |
6912Z | 60,000 mm | 85,000 mm | - | 13,000 mm | 13,000 mm | 3.346 Inch | 85 Millimeter | - |
Customer Cases For Artificial Rice Production Line For Factory In 2022 | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Diametro del foro | T | Weight | |
LMBS10UUOP | 15,875 mm | 28,575 mm | 145,1495584 kN | - | - | - | 0,027 Kg | |
N28/630 | 630 mm | 780 mm | 1510 kN | 88 mm | - | - | 91,8 Kg | |
ESFA203T04COE | 17 mm | - | 9.55 kN | 19.1 mm | - | - | 0.36 kg | |
NCF-1-3/8-SB | - | - | - | - | - | - | 0.204 | |
UCP201-8C4HR5 | 0.5000 in | 3-3/8" to 4-1/8" | - | 1-1/2 in | - | - | - | |
CM-UCP214 | 70 | - | - | - | - | - | - | |
BGSAB628DD | - | - | - | - | - | - | - | |
PASE1-1/8 | 28,575 mm | - | - | 35,789 mm | 28,575 | - | - | |
25577/25520 | 42,875 mm | 82,931 mm | 19,05 mm | 25,4 mm | 42,875 | 23,812 mm | - | |
JHM720249/JHM720210 | 100 mm | 160 mm | 32 mm | 40 mm | 100 | 41 mm | - | |
33895/33821 | 53,975 mm | 95,25 mm | 22,225 mm | 28,575 mm | 53,975 | 27,783 mm | - | |
AM6194-A0 | - | - | - | - | - | - | - |
Customer Case Of Artificial Rice Production Line At 2021 | |
---|---|
1 | Nutritional Food Artificial Rice Making Machine Re-shapping Rice Extruder Equipment Processing Line Sale In India |
2 | ce standard complete production line for artificial rice making machine For Sale India |
3 | Auto broken rice food machine artificial production line Shipping To Ethiopia |
4 | Artificial nutritional rice food screw extruder making machine Process In Egypt |
5 | Automatic ground nutritional rice process line artificial production making machinery For Sale Egypt |
6 | Artificial nutritional rice food screw extruder making machine Sale In Russia |
7 | Instant rice/ Artificial Rice Production Line For Sale Egypt |
8 | Twin - screw Instant Artificial Rice Extruder Equipment Nutrition Rice Production Line Shipping To Egypt |
Customer Have Factory Case Of Artificial Rice Production Line At 2021 | |
---|---|
1 | Fully Automatic Instant Nutritional Artificial Rice Processing Line Sale In India |
2 | Instant rice/ Artificial Rice Production Line Shipping To South Africa |
3 | Instant rice/ Artificial Rice Production Line Shipping To Brazil |
4 | Fully Automatic Instant Nutritional Artificial Rice Processing Line Process In Argentina |
5 | Automatic artificial rice production line Process In Turkey |
6 | Nutritional reinforced rice machine production line Shipping To Egypt |
7 | high quality/Artificial Rice Extruder Machine/Nutritional Rice Production Line in Jinan Shipping To Argentina |
Artificial Rice Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Artificial Rice Extruder Machine Nutritional Rice Production Line in Jinan | 1 Set | US$1818 | US$7851 |
Artificial Rice Production Line | 1 Set | US$1895 | US$7612 |
Full Automatic Artificial Rice Making Machine Nutrition Rice Production Line Instant Rice Processing Line | 1 Set | US$1006 | US$6456 |
Nutritional Artificial Rice Machine Production Line/Extruded Rice Food | 1 Set | US$1685 | US$5529 |
Multifunctional Artificial Rice Nutritional Fortified Rice Making Production Line | 1 Set | US$1532 | US$5816 |
Artificial Rice Making Machine, Rice Production Line | 1 Set | US$1914 | US$5550 |
Automatic Nutritional Artificial Rice Production Line | 1 Set | US$1715 | US$7852 |
Copyright © 2017 - 2022Instant Rice Production Line Project All Rights Reserved